Transportation
Our city is on the most important highway which connects Middle and Southeastern Anatolia to Black Sea Region. There is no airport in our city and the closest ones are in Samsun (176 km) and Ankara (242 km)
Transportation Routes
There are many alternative routes to reach our city. The routes are seen as follows.
İstanbul-İzmit-Bolu-Gerede-Tosya-Osmancık-Çorum
Ankara-Kırıkkale-Delice-Sungurlu-Çorum
İzmir-Uşak-Afyon-Sivrihisar-Polatlı-Ankara-Kırıkkale-Delice-Sungurlu-Çorum
Antalya-Afyon-Sivrihisar-Polatlı-Ankara-Kırıkkale-Delice-Sungurlu-Çorum
Adana-Poazantı-Niğde-Dörtyol-İncesu-Boğazlıyan-Sorgun-Alaca-Çorum
Samsun-Kavak-Havza-Merzifon-Çorum
Diyarbakır--Elazığ-Malatya-Sivas-Yıldızeli-Tokat-Turhal-Mecitözü-Çorum
Kars-Erzurum-Askale-Tercan-Erzincan-Suşehri-Reşadiye-Erbaa-Taşova-Amasya-Çorum
The Bus Transportation Companies of Our City
The bus terminal is in the city center. The transportation is provided from the bus terminal to towns, as well.
Bus Terminal | (+90 | 364 - 213 66 70 |
Hattuşaş Bus Transportation | (+90 | 364 - 224 44 24 |
Hitit Tur Bus Transportation | (+90 | 364 - 213 34 02 |
Köylüoğulları Bus Transportation | (+90 | 364 - 225 68 68 364 - 227 67 67 |
Lider Turizm Bus Transportation | (+90 | 364 - 225 07 75 |
Metro Bus Transportation | (+90 | 364 - 224 28 40 |
Travel Agencies
TRAVEL AGENCY |
Name of The Travel Agency | TYPE | TELEPHONE | FAX |
Çavuşoğlu | A | 224 39 28 | 224 56 89 |
Ay-Bike | A | 224 80 91 | 224 35 83 |
Aniş Turizm | A | 212 26 83 | 224 15 76 |
Saygı | AG | 224 87 77 | 224 87 77 |
İntegral Turizm | B | 224 94 88 | 224 94 88 |
Mitoden | A | 221 20 21 | 221 03 23 |
ENN | A | 213 22 19 | 213 20 96 |
AGM | A | 225 74 17 | 225 74 19 |
GENÇ MEDYA (ETS TUR) | A | 224 49 99 224 60 31 | 224 80 04 |
Our Distance to Other Cities
ADANA | 573 | İSTANBUL | 614 |
ANKARA | 244 | İZMİR | 824 |
ANTALYA | 785 | KONYA | 468 |
BURSA | 625 | SAMSUN | 175 |
DİYARBAKIR | 766 | KAYSERİ | 277 |
ERZURUM | 645 | AMASYA | 92 |
ESKİŞEHİR | 477 | YOZGAT | 104 |
KASTAMONU | 196 | ÇANKIRI | 156 |
SİNOP | 309 | ZONGULDAK | 429 |
TRABZON | 521 | TOKAT | 178 |
Çorum’s Distance to Towns